| DynEd Level | ILR/FSI | TOEIC | TOEFL PBT | TOEFL CBT | IELTS | CEF-COE | |
| Advanced | 3.5 | 3+ | 876 (800-990) | 600 | 250 | 7.0 | |
| 830 | 570 | 230 | 6.5 | ||||
| Advanced | 3 | 3 | 726 (700-850) | 540 | 207 | 6.0 | C2 |
| 676 | 520 | 190 | 5.5 | ||||
| Intermediate | 2.5 | 2+ | 626 (600-750) | 500 | 172 | 5.0 | C1 |
| Intermediate | 2 | 2 | 400-650 | 450 | |||
| Intermediate | 1.5 | 1+ | 350-450 | B2 | |||
| Beginner | 1 | 1 | 300-450 | B1 | |||
| Beginner | 0.5 | 0+ | 250-350 | A2 | |||
| Beginner | 0 | 0 | 10-250 | A1 | |||
Acronyms:
ILR/FSI - Interagency Language Roundtable / Foreign Service Institute
TOEIC - Test of English for International Communication
TOEFL PBT - Test of English as a Foreign Language - Paper Based Test
TOEFL CBT - Test of English as a Foreign Language - Computer Based Test
IELTS - International English Language Testing System
CEF/COE - Common European Framework / Council of Europe